100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
Homework Set #1
Total hours: 14 hrs
+
−
Homework #0 | 3 hrs |
PMP Mindset Homework | 3 hrs |
Introduction Management | 1 hrs |
Introduction to Agile | 2 hrs |
Plan and Implement Agile | 5 hrs |
Homework Set #2
Total hours: 16 hrs
+
−
Monitoring in Agile | 3 hrs |
Agile Process Flow | 1 hrs |
Effective Team Formation | 5 hrs |
Plan the Project Work | 2 hrs |
Plan and Manage Schedule | 5 hrs |
Homework Set #3
Total hours: 15 hrs
+
−
Plan and Manage Budget Resources | 4 hrs |
Plan and Manage Quality of Products | 1 hrs |
Plan and Manage Procurement | 2 hrs |
Execute the Project Work | 2 hrs |
Assess and Manage Risks | 1 hrs |
Engage Stakeholders | 2 hrs |
Track and Monitor Project Work | 3 hrs |
Homework Set #4
Total hours: 16 hrs
+
−
Grow the Business | 2 hrs |
Close the Project | 2 hrs |
Hybrid | 2 hrs |
PMP Application Homework | 2 hrs |
Mock Test 1 | 8 hrs |
Homework Set #5
Total hours: 16 hrs
+
−
Mock Test 2 | 8 hrs |
Mock Test 3 | 8 hrs |
Homework Set #6
Total hours: 16 hrs
+
−
Mock Test 4 | 8 hrs |
PMI Cloned Questions 1 | 8 hrs |
Homework Set #7
Total hours: 16 hrs
+
−
PMI Cloned Questions 2 | 8 hrs |
Course Completion | 8 hrs |